제품 상세정보
원래 장소: 중국
브랜드 이름: Huading
지불과 운송 용어
최소 주문 수량: 1세트
가격: $25,000-26,000 / set
|
video outgoing-inspection:
|
Provided
|
machinery test report:
|
Provided
|
core components:
|
bowl
|
voltage:
|
220/ 380 / 415
|
power(w):
|
5.5-132
|
warranty:
|
1 Year
|
key selling points:
|
High Productivity
|
Type:
|
Centrifuge
|
Condition:
|
New
|
Marketing Type:
|
New Product 2020
|
Warranty of core components:
|
5 years
|
Applicable Industries:
|
Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Energy & Mining
|
Showroom Location:
|
Argentina
|
Weight:
|
1200
|
|
video outgoing-inspection:
|
Provided
|
|
machinery test report:
|
Provided
|
|
core components:
|
bowl
|
|
voltage:
|
220/ 380 / 415
|
|
power(w):
|
5.5-132
|
|
warranty:
|
1 Year
|
|
key selling points:
|
High Productivity
|
|
Type:
|
Centrifuge
|
|
Condition:
|
New
|
|
Marketing Type:
|
New Product 2020
|
|
Warranty of core components:
|
5 years
|
|
Applicable Industries:
|
Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Energy & Mining
|
|
Showroom Location:
|
Argentina
|
|
Weight:
|
1200
|
| 컵 ID (mm) | 컵 속도 (rpm) | L/D | G-포스 | 용량 (m3/h) | 고체 제거 (m3/h) | 원자력 모터 (Kw) | 무게 (kg) | 크기 (mm) |
|---|---|---|---|---|---|---|---|---|
| 250 | 4800~5400 | 30.0~5.0 | 2000~3500 | 3~5 | 0.4 | 11 | 760 | 1600×1100×850 |
| 300 | 4200~4600 | 30.0~5.0 | 2000~3500 | 3~15 | 0.8 | 11~15 | 1500 | 2470×1230×850 |
| 350 | 3700~4200 | 30.0~5.0 | 2000~3500 | 5~20 | 1.2 | 5~22 | 2000 | 2790×1300×880 |
| 400 | 3200~3900 | 30.0~4.8 | 2000~3500 | 5~30 | 2 | 18.5~30 | 2600 | 2950×1400×850 |
| 450 | 3000~3700 | 30.0~5.0 | 2000~3500 | 5~45 | 2.5 | 22~37 | 3200 | 3300×1500×920 |
| 530 | 2700~3450 | 30.0~5.0 | 2000~3500 | 10~80 | 5 | 30~55 | 5200 | 3730×1600×1100 |
| 580 | 2600~3300 | 30.0~5.0 | 2000~3500 | 10~90 | 6 | 45~75 | 6900 | 4000×1400×1600 |
| 650 | 2400~3100 | 30.0~5.0 | 2000~3500 | 20~105 | 8 | 37~90 | 8200 | 4300 × 1900 × 1350 |
| 760 | 2200~2900 | 30.0~5.0 | 2000~3500 | 30~120 | 12 | 55~135 | 12000 | 5000×2500×1500 |
| 900 | 1800~2600 | 30.0~5.0 | 2000~3500 | 40~180 | 16 | 75~160 | 18000 | 6500 × 2700 × 1500 |
Tags: