Place of Origin:
Jiangsu, China
Brand Name:
HUADING
Certification:
CE ISO
What are the different types of OWS?
There are three general types of OWS: gravimetric, parallel plate (also called coalescing plate) and American Petroleum Institute (API). Gravimetric devices rely solely on gravity for separation.
| Dimensions | 2000 × 1200 × 1800mm |
| Drive | gear / belt |
| Bowl speed | 4000 - 10000 rpm |
| Centrifugal force | > 10,000 g |
| Bowl volume | 8 - 300 L |
| Bowl weight | 50-15000 Kg |
| Solids holding space | 2 - 50 L |
| Inlet pressure | 0-0.1 Mpa |
| Liquid outlet pressure | 0.2-0.6 Mpa |
| Starting time | 5 - 30 mins |
| Stopping time (no brakes) | > 40 mins |
1 Inlet tube
2 Central bore
3 Distributor
4 Distributor bore
5 Rising channels
6 Light phase centripetal pump
7 Heavy phase centripetal pump
Send your inquiry directly to us